| Management number | 239045438 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239045438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Futsal shoes. Model recommended for players in the initiation stage who want to continue improving their technique enjoying versatile and comfortable shoes. Upper made mostly of synthetic, an economical material that provides resistance and good contact with the ball, perfect to start in futsal. To optimise sweat ventilation, small perforations of the VTS system have been incorporated. PROTECTION piece on the toe. DURABILITY rubber outsole with high abrasion resistance and quality. Adheres to indoor terrain without leaving marks on court. With FLEXO lines and ROTATION structure for rotating and multi-directional movements.
| ASIN | B0GYM9HCZS |
|---|---|
| Brand | Joma |
| Color | Black/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Joma Maxima Men's Indoor Soccer Shoes Futsal |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Futsal Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.15 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Joma |
| Style Number | MAXW2699IN |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Outer Material | Fibertech |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Non Marking, Slip Resistant, competition |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | MAXW2699IN |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form